| Plot | Name | Born | Died | ||
| 1 | A | Thomas J. Emerson | Sep 4, 1906 | Nov 25, 1983 | |
| B | Edna Elizabeth Mae Emerson | Nov 6, 1911 | Mar 28, 1988 | ||
| 3 | A | John T. Beirness | 1900 | 1977 | |
| Velma L. Smith | 1911 | 1983 | |||
| 6 | A | Anna Berzins | Jun 26, 1896 | Jan 27, 1988 | |
| B | Janis Berzins | Jun 20, 1989 | Aug 23, 1968 | ||
| C | Alexander Macans | 1893 | 1984 | ||
| Darinka Macans | 1899 | 1981 | |||
| 7 | A | Percy Middlebrook | June 1916 | Sept 1987 | |
| B | Mark Daly | 1896 | 1970 | ||
| C | Fanny Middlebrook Todd | Sept 26, 1904 | Oct 26, 1956 | ||
| Archie Todd | Feb 2, 1894 | Sept 14, 1958 | |||
| 8 | A | Thorolfur Gudnason | Jun 25, 1898 | 58 Years | |
| Gudni Rasant Gundnason | Jan 18, 1870 | Jan 19, 1919 | |||
| Malfridur Kristin | Aug 21, 1871 | Sept 14, 1950 | |||
| Una Gundnason | Jul 26, 1918 | 80 Years | |||
| 9 | A | Bjarni Suibjornson | Mar 26, 1896 | 66 Years | |
| Pall Suibjornson | Jan 12, 1908 | 87 Years | |||
| B | Jacob Einarson | Nov 15, 1855 | Dec 29, 1933 | ||
| Joan Einarson | Dec 28, 1862 | Jan 7, 1915 | |||
| Paul Ingi Einarson | May 7, 1891 | July 27, 1905 | |||
| C | Gisli Einarson | Aug 1, 1853 | Oct 9, 1925 | ||
| Elin B. Einarson | Jun 5, 1906 | 62 Years | |||
| Maria Einarson | Feb 15, 1906 | 76 Years | |||
| 10 | A | Gisli Thompson | Dec 12, 1840 | Feb 8, 1918 | |
| Margaret T. Thompson | Jan 22, 1830 | Apr 19, 1917 | |||
| Bjorg Thompson | Sept 12, 1813 | Mar 6, 1901 | |||
| 11 | A | Thomas J. Beirness | 1909 | 1979 | |
| B | Rose Edna Beirness | 1922 | 1925 | ||
| C | Carl J. Beirness | ||||
| D | Willard T. Beirness | ||||
| E | Roy Robert Middlebrook | 1909 | 1969 | ||
| 12 | George H. Barett | 1941 | no marker | ||
| Pheobe L. Barett | no marker | ||||
| 13 | A | Irma Williams Berzins | May 11, 1922 | ? | |
| B | Robert Berzins | Aug 9, 1895 | Dec 5, 1975 | ||
| Aleksandra Berzins | Apr 22, 1900 | ? | |||
| 14 | A | Sarah A. Wolfe | 1890 | 1945 | |
| Francis N. Wolfe | 1886 | 1969 | |||
| B | George E. Wolfe | 1919 | 1994 | ||
| Mona M. Bell | 1922 | 1997 | |||
| 15 | A | William G. Brunner | 1905 | 1988 | |
| Gertrude Pat Gauthier | 1916 | ||||
| 16 | A | George Schotsch | 1892 | 1985 | |
| Anna Burtz Schotsch | 1901 | 1985 | |||
| B | Johann Gross | July 3, 1908 | July 11, 1998 | ||
| Herta Anneliese Schotsch | Jan 24, 1921 | ||||
| 17 | A | Thomas Godfrey | Aug 29, 1896 | July 18, 1984 | |
| Agnes Elin L. Lambert | Aug 22, 1907 | Sept 24, 1990 | |||
| 18 | A | Wiford A. Marchand | Jun 29, 1906 | Jul 25, 1985 | |
| Mary Pearl Shortt | Sept 25, 1905 | July 8, 1991 | |||
| Earl R. Marchand | Jul 10, 1932 | ||||
| B | A. Roy Shortt | 1900 | 1971 | ||
| Ethel V.T. Hinton | 1903 | 1980 | |||
| 19 | A | Bjarni Einarson | 1889 | 1976 | |
| Pauline Grenke | 1883 | 1957 | |||
| B | Solveig G. Einarson | Feb 26, 1958 | Oct 30, 1924 | ||
| 20 | A | Richard Shortt | Nov 24, 1865 | Mar 3, 1948 | |
| Ray Shortt | Jun 16, 1908 | Mar 27, 1930 | |||
| B | Etta Shortt | Jun 3, 1927 | 59 Years | ||
| Harry J. Shortt | May 5, 1919 | 21 Years | |||
| 21 | A | Mary E. Tribble | 1900 | 1981 | |
| William E. Tribble | 1897 | 1988 | |||
| B | Dennis W. Tribble | 1935 | 1975 | ||
| 24 | A | George Kellington | Sept 13, 1854 | Oct 29, 1905 | |
| Susane Kellington | Dec 6, 1856 | Jan 29, 1901 | |||
| 26 | A | Mary E. Beirness | Mar 6, 1954 | Jun 16, 1918 | |
| Samuel Beirness | 1845 | 1926 | |||
| 27 | A | Mary Lambert | 1883 | 1960 | |
| B | George Lambert | 1875 | 1952 | ||
| C | Gisli N. Lambert | 1916 | 1995 | ||
| Katherine Hammell | 1918 | 1992 | |||
| Audrey Mary Annie Lambert | 1941 | 1944 | |||
| 28 | A | Kristen Stella Newby | 1951 | 1997 | |
| 32 | A | William Beirness | 1866 | 1941 | |
| Margret Beirness | 1880 | 1956 | |||
| 33 | A | Robert Crowder | |||
| Elizabeth Crowder | |||||
| 34 | A | Alwene Schuman | Apr 23, 1938 | 75 Years | |
| Gustav Grenke | 1858 | 1947 | |||
| 35 | A | Fredrick Grenkie | Mar 2, 1856 | Jan 21, 1923 | |
| B | Godfried Grenke | 1822 | 1909 | ||
| Fredrick Grenkie | 1882 | 1919 | |||
| C | Abraham Grenkie | Sept 14, 1907 | Dec 18,1929 | ||
| 36 | A | Emil William Grenke | Dec 21, 1991 | Oct 17, 1931 | |
| Jakobina Einarson | Sept 28, 1894 | Mar 8, 1976 | |||
| 37 | A | Rudolph A. Grenke | Feb 7, 1903 | Aug 1, 1961 | |
| 42 | A | Daniel T. McRae | Jan 29, 1935 | Jul 30, 1997 | |
| Blanche G. Latour | May 25, 1935 | ||||
| Daniel A. McRae | Mar 12, 1962 | Feb 26, 1997 | |||
| 43 | A | Mervyn J. McSheffrey | Dec 17, 1921 | Mar 1, 1996 | |
| Eleanor H. Fitzsimmons | Nov 1, 1914 | ||||
| B | Burton MacKenzie McCrae | May 25, 1938 | Feb 8, 1995 | ||
| 44 | A | Emil Niedmoser | 1904 | 1983 | |
| 50 | A | Vernon Emil Grenke | May 3, 1997 | 72 Years | |
| A | Donald Eric Eaton | Jun 12, 1931 | |||
| Edna Lorraine Todd | July 11, 1935 | ||||
Copyright © 2010 Dan Smith & Earl Marchand